CALENDAR
CALENDAR
2024
2025
2026
2024
date | name | location | information |
06. – 07.11. | Cybersec Netherlands | Utrecht, Netherlands | www.cybersec-netherlands.com |
2025
date | name | location | information |
25. – 27.03. | UDT | Oslo, Norway | UDT – Oslo, Norway – 25 – 27 March 2025 |
26. – 27.03. | Homeland Security | Stockholm, Sweden | Homeland Security Expo Sweden 2025 |
26.04. | Sicherheitspolitischer Bodenseekongress | Rohrschach, Schweiz | Bodenseekongress | SOG | Schweizerische Offiziersgesellschaft |
12. – 14.05. | FEINDEF | Madrid, Spain | Home |
13. – 15.05. | Aerospace & Defense | Rzeszow, Poland | Home |
21. – 22.05. | Cybersec Europe | Brussels, Belgium | Exposanten Homepage – Cybersec Europe |
16. – 20.06. | SIAE | Paris – Le Bourget, France | Home – SIAE |
28. – 30.05. | IDET | Brno, Czechia | IDET | BVV EN |
05. – 07.06. | AOC | Rome. Italy | www.aoceurope.org |
03. – 06.09. | MSPO | Kielce, Poland | MSPO – 32nd International Defence Industry Exhibition MSPO ‹ Targi Kielce S.A. |
09. – 12.09. | DSEI | London, UK | www.dsei.co.uk |
15. – 19.09. | EMPA CONGRESS | Tallinn, Estonia | tbc |
21. – 22.10. | APKF 2025 (Austrian Peacekeeper Forum) | Vienna, Austria | office@peacekeeper.at |
18. – 21.11. | MilPol | Paris, France | Milipol Paris, Leading Event for Homeland Security and Safety |
tbc | Wiener Strategiekonferenz | Vienna, Austria | tbc |
tbc | Riga Conference | Riga, Latvia | www.rigaconference.lv |
tbc | abcd | Tallinn, Estonia | www.abcd.icds.ee |
2026
date | name | location | information |
10. – 16.06. | ILA | Berlin, Germany | https://www.ila-berlin.de/de |
15. – 19.06. | Eurosatory | Paris, France | Eurosatory 2024: The Global Event for Defence and Security |
20. – 24.07. | FIA | Farnborough, UK | Farnborough International Airshow | Farnborough International Airshow |
22. – 25.09. | EURO Defence Expo | Essen, Germany | https://www.eurodefenceexpo.de/verteidigungsindustrie/ |
© 2023 European Military Press Association - Austria