EMPA chronicle
EMPA chronicle
year | congress | country / location | president | secretary general | treasurer | best article | best photo | best video |
1977 | 1 | Italy/Rome foundation meeting | Gen Sepiellei Dionisio (IT) – initiative | |||||
1978 | 2 | Switzerland / Lugano meeting | Gen Sepiellei Dionisio (IT) | |||||
1979 | — | MG Wetter Ernst (CH) | ||||||
1980 | 3 | Germany / Hamburg | MG Wetter Ernst (CH) | Dr. Magenheimer Heinz (AT) | ||||
1981 | 4 | — | LTC Müller Christian-Alexander (GE) | Dr. Magenheimer Heinz (AT) | ||||
1982 | 5 | Austria / Vienna | LTC Müller Christian-Alexander (GE) | Dr. Magenheimer Heinz (AT) | ||||
1983 | 6 | — | LTC Müller Christian-Alexander (GE) | MAJ Genot (BE) | ||||
1984 | 7 | Netherlands / Den Haag | LTC Müller Christian-Alexander (GE) | LTC Bocklet Wilhelm (GE) | ||||
1985 | 8 | Germany / Bodenmais meeting | LTC Müller Christian-Alexander (GE) | LTC Bocklet Wilhelm (GE) | ||||
1986 | 9 | Belgium / Brussels | LTC Müller Christian-Alexander (GE) | LTC Bocklet Wilhelm (GE) | ||||
1987 | 10 | Germany / Bodenmais meeting | LTC Müller Christian-Alexander (GE) | LTC Bocklet Wilhelm (GE) | ||||
1988 | 11 | Austria / Salzburg | LTC Müller Christian-Alexander (GE) | LTC Bocklet Wilhelm (GE) | ||||
1989 | 12 | Netherlands / Amersfort meeting | LTC Müller Christian-Alexander (GE) | LTC Bocklet Wilhelm (GE) | ||||
1990 | 13 | Switzerland / Bern | LTC Müller Christian-Alexander (GE) | LTC Bocklet Wilhelm (GE) | ||||
1991 | 14 | Germany / Bodenmais meeting | LTC Müller Christian-Alexander (GE) | LTC Bocklet Wilhelm (GE) | ||||
1992 | 15 | Hungary / Budapest | LTC Müller Christian-Alexander (GE) | LTC Bocklet Wilhelm (GE) | ||||
1993 | 16 | Switzerland / Lugano | BG Dr. Vogel Winfried (GE) | LTC Bocklet Wilhelm (GE) | ||||
1994 | 17 | Netherlands / Rijswijk | BG Dr. Vogel Winfried (GE) | LTC Bocklet Wilhelm (GE) | ||||
1995 | 18 | Czech Republic / Prague | BG Dr. Vogel Winfried (GE) | LTC Bocklet Wilhelm (GE) | ||||
1996 | 19 | Poland / Warsaw | BG Dr. Vogel Winfried (GE) | LTC Bocklet Wilhelm (GE) | ||||
1997 | 20 | Germany / Koblenz | BG Dr. Vogel Winfried (GE) | LTC Bocklet Wilhelm (GE) | ||||
1998 | 21 | Belgium / Brussels | LTC Gerard Henri (BE) | LTC Bocklet Wilhelm (GE) | ||||
1999 | 22 | Austria / Wiener Neustadt | LTC Gerard Henri (BE) | LTC Bocklet Wilhelm (GE) | ||||
2000 | 23 | Switzerland / Spiez | COL Klein Friedhelm (GE) | COL Fischer Helmut (GE) | QMSGT Gudit Jean Paul (CH) | |||
2001 | 24 | Hungary / Balatongyörök | COL Klein Friedhelm (GE) | COL Fischer Helmut (GE) | QMSGT Gudit Jean Paul (CH) | |||
2002 | 25 | Croatia / Split | COL Klein Friedhelm (GE) | COL Fischer Helmut (GE) | QMSGT Gudit Jean Paul (CH) | |||
2003 | 26 | Poland / Gdynia | COL Klein Friedhelm (GE) | COL Fischer Helmut (GE) | QMSGT Gudit Jean Paul (CH) | |||
2004 | 27 | Norway / Oslo | Stordahl Tor Eigil (NO) | Eikli Erlin (NO) | QMSGT Gudit Jean Paul (CH) | |||
2005 | 28 | Slovakia / Bratislava | Stordahl Tor Eigil (NO) | Eikli Erlin (NO) | QMSGT Gudit Jean Paul (CH) | |||
2006 | 29 | Belgium / Brussels special event | Stordahl Tor Eigil (NO) | Eikli Erlin (NO) | QMSGT Gudit Jean Paul (CH) | |||
2007 | 30 | Slovenia / Ljubljana 30th anniversary | Stordahl Tor Eigil (NO) | Eikli Erlin (NO) | QMSGT Gudit Jean Paul (CH) | |||
2008 | 31 | Latvia / Riga | COL Dr. Aschenbrenner Jörg (AT) | COL (ret) Leitner Karl-Heinz (AT) | QMSGT Gudit Jean Paul (CH) | Mutavdzic (SR) | ||
2009 | 32 | Austria / Vienna | COL Dr. Aschenbrenner Jörg (AT) | COL (ret) Leitner Karl-Heinz (AT) | QMSGT Gudit Jean Paul (CH) | LTC Hagen Knut (NO) | ||
2010 | 33 | Serbia / Belgrade | COL Dr. Aschenbrenner Jörg (AT) | COL (ret) Leitner Karl-Heinz (AT) | QMSGT Gudit Jean Paul (CH) | Thomée Patrick (BE) | ||
2011 | 34 | Switzerland / Lucerne | COL Dr. Aschenbrenner Jörg (AT) | COL (ret) Leitner Karl-Heinz (AT) | QMSGT Gudit Jean Paul (CH) | LT Pytko Agnieszka (PL) | Srodic Livio (AT) | |
2012 | 35 | Czech Republic / Prague | Ms Lakuca Liga (LV) | COL (GS) Nitiss Raimund (LV) | QMSGT Gudit Jean Paul (CH) | COL Anzeletti (AT) | Eikli Erling (NO) | |
2013 | 36 | Finland / Helsinki | Ms Lakuca Liga (LV) | COL (GS) Nitiss Raimund (LV) | QMSGT Gudit Jean Paul (CH) | O’Brien Paul (IR) | Indrevics Gatis (LT) | |
2014 | 37 | Estonia / Tartu-Tallinn | Ms Lakuca Liga (LV) | Eikli Erlin (NO) | QMSGT Gudit Jean Paul (CH) | Ms Pintaric Vesna (HR) | Ehasalu Velli (EE) | |
2015 | 38 | Germany / Berlin | Ms Lakuca Liga (LV) | Eikli Erlin (NO) | Hess Andreas (CH) | Feith Lásló (HU) | Kaunietis Raimis (LT | |
2016 | 39 | Norway / Oslo | BG Peischel Wolfgang (AT) | COL (ret) Leitner Karl-Heinz (AT) | Hess Andreas (CH) | Ms Dukic (HR) | Lovland Torbjorn (N=) | |
2017 | 40 | Hungary / ? | BG Peischel Wolfgang (AT) | COL (ret) Leitner Karl-Heinz (AT) | Hess Andreas (CH) | |||
2018 | 41 | Netherlands / Rotterdam | BG Peischel Wolfgang (AT) | COL (ret) Leitner Karl-Heinz (AT) | Hess Andreas (CH) | |||
2019 | 42 | Austria / Vienna | BG Peischel Wolfgang (AT) | COL (ret) Leitner Karl-Heinz (AT) | Hess Andreas (CH) | |||
2020 | 43 | cancelled – Corona crisis | BG Peischel Wolfgang (AT) | 1LT (ret.) Zimmermann Johann | Hess Andreas (CH) | — | — | — |
2021 | 44 | Croatia / Zadar | BG Peischel Wolfgang (AT) | 1LT (ret.) Zimmermann Johann | Hess Andreas (CH) | Ms Pintaric Vesna (HR) | Serbia | Croatia |
2022 | 45 | Finland / Helsinki | Ms Mulder Jojo (NL) | 1LT (ret.) Zimmermann Johann | Hess Andreas (CH) | Norway | Serbia | Finland |
2023 | 46 | Switzerland / Zurich | Ms Mulder Jojo (NL) | 1LT (ret.) Zimmermann Johann | Hess Andreas (CH) | |||
2024 | 47 | Serbia? | Ms Mulder Jojo (NL) | 1LT (ret.) Zimmermann Johann | Hess Andreas (CH) | |||
2025 | 48 | Estonia | ||||||
2026 | 49 | Norway ? | ||||||
2027 | 50 | Italy? 50th anniversary |
© 2023 European Military Press Association - Austria